Selling Price -
No Description is Available for this Unit
  - 2025
 - Western Star
 - 57X
 - Day Cab
 - On Highway
 - Detroit® DD13® | Detroit® DD15® | Detroit® DD16®
 - Detroit® DD13®: 370-525 HP | Detroit® DD15®: 425-505 HP | Detroit® DD16®: 500-600 HP
 - Detroit® DD13®: 1250-1850 lb-ft | Detroit® DD15®: 1550-1850 lb-ft | Detroit® DD16®: 1850-2050 lb-ft
 - Detroit® DT12® On-Highway Series | Eaton Fuller Manual 10-speed or 18-speed
 - 7.0MM X 88.0MM X 279.0MM STEEL FRAME (0.28"X3.46"X10.98") 120 KSI | 8.0MM X 88.0MM X 281.0MM STEEL FRAME (0.31"X3.46"X11.06") 120 KSI | 11.0MM X 85.0MM X 287.0MM STEEL FRAME (0.43X3.35X11.30 INCH) 120 KSI
 - Taperleaf 12,500-14,600 lbs | AirLiner® 12,500-13,300 lbs | Hendrickson AIRTEK 12,500-13,300 lbs
 - AirLiner® single 21,000-23,000 lbs | AirLiner® tandem 40,000- 46,000 lbs
 - Drum Brakes | Air Disc Brakes | WABCO® Anti-lock Braking System (ABS) and optional Hill Start Aid and Traction Control
 - TANK: LH/RH 60-150 gallon (227-568 liter) | Aluminum 25" cylindrical, plain or polished | DEF: 13- and 23-gallon (49- and 87-liter)
 - Detroit® 12,000-14,700 lbs | Meritor 12,000-13,300 lbs | Hendrickson STEERTEK NXT 12,000-13,300 lbs
 - Detroit® single 21,000-23,000 lbs | Detroit® tandem 40,000-46,000 lbs | Meritor single 21,000-23,000 lbs | Meritor tandem 40,000-46,000 lbs | Dana tandem 46,000 lbs
 - POWER TAKE-OFFS (PTOS): Intuitive and simple to use PTO control system that makes programming easy
 
- Jackson
 - New
 - 293225
 - 2025
 - Western Star
 - 57X Day Cab
 - 5KJJBZDR0SLVS9142
 - SILVER
 - Detroit
 - 10
 - 505
 - 12 spd
 - Available